MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh

MARSTEK S2000F Portable Power Station – 2400W 2042Wh

KES70,000.00

πŸ”‹ 2042Wh NCM | ⚑ 2400W AC | β˜€οΈ 1000W Solar | πŸ”Œ 2000W AC Charging | πŸ’» 100W USB-C | πŸ“± App Control

2042Wh, 2400W output β€” rugged portable backup for home, camping & job sites.

Β πŸ”‹ 2042Wh NCMΒ   ⚑ 2400W OutputΒ  Β β˜€οΈ 1000W SolarΒ  Β πŸ“± App ControlΒ 

2400W
AC Output
1000W
Solar / DC Input
24kg
High-Capacity Portable Backup Power.
1000+
Battery Cycles

🏠 Power Your Home During Outages
Supports a wide range of household electronics and appliances within its 2,400W AC output limit.
β˜€οΈ Charge Free from the Sun
Dual DC7909 ports, 1000W MPPT solar β€” 12–60V panels.
πŸ”’ Built Tough, Smart Protection
ABS + metal body with full BMS β€” OVP, UVP, OCP, SCP & OTP protection built in.
πŸ“± Monitor & Control via App
LED screen & app β€” real-time charge, usage & settings at your fingertips.

πŸ“¦ In the Box: Β  S2000S Unit Β β–ΈΒ  AC Charging Cable Β β–ΈΒ  Solar Charging Cable Β β–ΈΒ  Manual

Description

MARSTEK S2000F Portable Power Station | 2000W 2042Wh

Reliable Power Anywhere: Massive Capacity Meets 2400W Output

Take complete control of your energy backup with the Marstek S2000S Mini ESS Portable Power Station (2042Wh / 2400W). Engineered for home emergency backup, job sites, and off-grid living, the S2000S delivers high-capacity energy storage paired with massive AC output to run high-draw appliances and sensitive electronics seamlessly.

Why Choose the Marstek S2000S?

⚑ Powerful 2400W AC Output

Delivers up to 2400W continuous output (220V–240V @ 50Hz) across dual AC outlets to run heavy appliances, power tools, and home electronics.

πŸ”‹ Substantial 2042Wh Energy Storage

High-density 2042Wh Li-ion NCM battery pack (1000+ cycles to 80%) keeps your critical home appliances running throughout extended blackouts.

β˜€οΈ 1000W Max Solar Input

Equipped with dual DC7909 inputs supporting up to 1000W total solar/DC input (2x 500W, 12V–60V) via integrated MPPT charge controller.

πŸš€ 2000W Fast AC Wall Charging

Supports ultra-fast 2000W AC input charging to rapidly top up the power station before storm blackouts or trip departures.

Smart Features & Output Capabilities

  • High-Speed USB Power Delivery: Features 1x USB-C PD 100W output for laptops and 1x USB-C 45W output, plus 2x 18W USB-A quick-charge ports.
  • Versatile DC Power Outputs: Includes 2x DC5525 ports (12V/10A, 120W) and 1x 12V Car Port (12V/10A, 120W) for camping gear and portable coolers.
  • Comprehensive Smart Protection (BMS): Advanced Battery Management System guards against OVP, UVP, OCP, SCP, OTP, and UTP for maximum safety.
  • Smart App & LED Display Control: Monitor real-time energy production, power consumption, and battery health via the integrated LED screen or smartphone App.
  • Durable ABS + Metal Enclosure: Rugged, heat-resistant housing with integrated carrying handles designed for effortless portability.

Technical Specifications

Parameter Specification Detail
Model Marstek S2000S (Mini ESS)
Battery Capacity 2042Wh (Li-ion NCM, 46Ah @ 3.7V/pcs)
Lifecycle 1000+ Cycles to 80% Capacity
AC Output 2400W Max (2x Outlets, 220V–240V @ 50Hz)
AC Input Charging 2000W Max (220V–240V @ 50Hz)
Solar / DC Input 1000W Max (Dual DC7909: 2x 500W, 12V–60V)
USB Outputs 1x USB-C 100W, 1x USB-C 45W, 2x USB-A 18W
DC Outputs 2x DC5525 (12V/10A, 120W), 1x Car Port (12V/10A, 120W)
Dimensions & Weight 360 Γ— 290 Γ— 307 mm | 24 Β± 0.5 kg

MARSTEK S2000F Portable Power Station | 2000W 2042Wh

MARSTEK S2000F Portable Power Station | 2000W 2042Wh

MARSTEK S2000F Portable Power Station | 2000W 2042Wh

Product Details

Battery Capacity
2042Wh
Battery Type
Li-ion NCM
Battery Lifecycles
1000+ Cycles to 80% Capacity
AC Outlets
2400W Max
USB-C Ports
45W & 100W
USB-A Ports
18W Max
AC Charging Input
2000W
Solar Charge Input
DC7909 2*500W 12-60V
Weight
approximately 24kg
Dimensions
360mm * 290mm * 307mm
Warranty
2 Years
DC Output
DC5525 120W | Car Port 120W
S2000F
6 Items
S2000F

Attachments

Reviews (0)

No reviews
Comments (0)
No customer reviews for the moment.

2 other products in the same category:

Product added to wishlist
Product added to compare.