MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh
MARSTEK S2000F Portable Power Station | 2000W 2042Wh

MARSTEK S2000F Portable Power Station | 2000W 2042Wh

KES70,000.00
Tax included

โšก Mini Size. Maximum Power.

2042Wh, 2400W output โ€” rugged portable backup for home, camping & job sites.

ย ๐Ÿ”‹ 2042Wh NCMย  ย โšก 2400W Outputย  ย โ˜€๏ธ 1000W Solarย  ย ๐Ÿ“ฑ App Controlย 

2400W
AC Output
1000W
Solar / DC Input
24kg
Portable
1000+
Battery Cycles

๐Ÿ  Power Your Home During Outages
2400W runs fridge, TV, lights & laptop at once. Hours of backup when the grid fails.
โ˜€๏ธ Charge Free from the Sun
Dual DC7909 ports, 1000W MPPT solar โ€” free recharging from 12โ€“60V panels.
๐Ÿ”’ Built Tough, Smart Protection
ABS + metal body with full BMS โ€” OVP, UVP, OCP, SCP & OTP protection built in.
๐Ÿ“ฑ Monitor & Control via App
LED screen & app โ€” real-time charge, usage & settings at your fingertips.

๐Ÿ“ฆ In the Box: ย  S2000S Unit ย โ–ธย  AC Charging Cable ย โ–ธย  Solar Charging Cable ย โ–ธย  Manual

Description

MARSTEK S2000F Portable Power Station | 2000W 2042Wh

Reliable Power Anywhere: Massive Capacity Meets 2400W Output

Take complete control of your energy backup with the Marstek S2000S Mini ESS Portable Power Station (2042Wh / 2400W). Engineered for home emergency backup, job sites, and off-grid living, the S2000S delivers high-capacity energy storage paired with massive AC output to run high-draw appliances and sensitive electronics seamlessly.

Why Choose the Marstek S2000S?

โšก Powerful 2400W AC Output

Delivers up to 2400W continuous output (220Vโ€“240V @ 50Hz) across dual AC outlets to run heavy appliances, power tools, and home electronics.

๐Ÿ”‹ Substantial 2042Wh Energy Storage

High-density 2042Wh Li-ion NCM battery pack (1000+ cycles to 80%) keeps your critical home appliances running throughout extended blackouts.

โ˜€๏ธ 1000W Max Solar Input

Equipped with dual DC7909 inputs supporting up to 1000W total solar/DC input (2x 500W, 12Vโ€“60V) via integrated MPPT charge controller.

๐Ÿš€ 2000W Fast AC Wall Charging

Supports ultra-fast 2000W AC input charging to rapidly top up the power station before storm blackouts or trip departures.

Smart Features & Output Capabilities

  • High-Speed USB Power Delivery: Features 1x USB-C PD 100W output for laptops and 1x USB-C 45W output, plus 2x 18W USB-A quick-charge ports.
  • Versatile DC Power Outputs: Includes 2x DC5525 ports (12V/10A, 120W) and 1x 12V Car Port (12V/10A, 120W) for camping gear and portable coolers.
  • Comprehensive Smart Protection (BMS): Advanced Battery Management System guards against OVP, UVP, OCP, SCP, OTP, and UTP for maximum safety.
  • Smart App & LED Display Control: Monitor real-time energy production, power consumption, and battery health via the integrated LED screen or smartphone App.
  • Durable ABS + Metal Enclosure: Rugged, heat-resistant housing with integrated carrying handles designed for effortless portability.

Technical Specifications

Parameter Specification Detail
Model Marstek S2000S (Mini ESS)
Battery Capacity 2042Wh (Li-ion NCM, 46Ah @ 3.7V/pcs)
Lifecycle 1000+ Cycles to 80% Capacity
AC Output 2400W Max (2x Outlets, 220Vโ€“240V @ 50Hz)
AC Input Charging 2000W Max (220Vโ€“240V @ 50Hz)
Solar / DC Input 1000W Max (Dual DC7909: 2x 500W, 12Vโ€“60V)
USB Outputs 1x USB-C 100W, 1x USB-C 45W, 2x USB-A 18W
DC Outputs 2x DC5525 (12V/10A, 120W), 1x Car Port (12V/10A, 120W)
Dimensions & Weight 360 ร— 290 ร— 307 mm | 24 ยฑ 0.5 kg

MARSTEK S2000F Portable Power Station | 2000W 2042Wh

MARSTEK S2000F Portable Power Station | 2000W 2042Wh

MARSTEK S2000F Portable Power Station | 2000W 2042Wh

Product Details

Battery Capacity
2042Wh
Battery Type
L-ion NCM
Battery Lifecycles
1000+ Cycles to 80% Capacity
AC Outlets
2400W Max
USB-C Ports
45W & 100W
USB-A Ports
18W Max
AC Charging Input
2000W
Solar Charge Input
DC7909 2*500W 12-60V
Weight
25Kgs
Dimensions
360mm * 290mm * 307mm
Warranty
2 Years
DC Output
DC5525 120W | Car Port 120W
S2000F
6 Items
S2000F

Attachments

Reviews (0)

No reviews
Comments (0)
No customer reviews for the moment.

2 other products in the same category:

Product added to wishlist
Product added to compare.

This website uses cookies to improve your browsing experience.