• On sale!
EcoFlow E2000 Portable Power Station (2048Wh, 2400W) – EFE2000-UK | LFP Battery
EcoFlow E2000 Portable Power Station (2048Wh, 2400W) – EFE2000-UK | LFP Battery
EcoFlow E2000 Portable Power Station (2048Wh, 2400W) – EFE2000-UK | LFP Battery
EcoFlow E2000 Portable Power Station (2048Wh, 2400W) – EFE2000-UK | LFP Battery
EcoFlow E2000 Portable Power Station (2048Wh, 2400W) – EFE2000-UK | LFP Battery
EcoFlow E2000 Portable Power Station (2048Wh, 2400W) – EFE2000-UK | LFP Battery
EcoFlow E2000 Portable Power Station (2048Wh, 2400W) – EFE2000-UK | LFP Battery
EcoFlow E2000 Portable Power Station (2048Wh, 2400W) – EFE2000-UK | LFP Battery
EcoFlow E2000 Portable Power Station (2048Wh, 2400W) – EFE2000-UK | LFP Battery
EcoFlow E2000 Portable Power Station (2048Wh, 2400W) – EFE2000-UK | LFP Battery
EcoFlow E2000 Portable Power Station (2048Wh, 2400W) – EFE2000-UK | LFP Battery
EcoFlow E2000 Portable Power Station (2048Wh, 2400W) – EFE2000-UK | LFP Battery
EcoFlow E2000 Portable Power Station (2048Wh, 2400W) – EFE2000-UK | LFP Battery
EcoFlow E2000 Portable Power Station (2048Wh, 2400W) – EFE2000-UK | LFP Battery
EcoFlow E2000 Portable Power Station (2048Wh, 2400W) – EFE2000-UK | LFP Battery
EcoFlow E2000 Portable Power Station (2048Wh, 2400W) – EFE2000-UK | LFP Battery
EcoFlow E2000 Portable Power Station (2048Wh, 2400W) – EFE2000-UK | LFP Battery
EcoFlow E2000 Portable Power Station (2048Wh, 2400W) – EFE2000-UK | LFP Battery
EcoFlow E2000 Portable Power Station (2048Wh, 2400W) – EFE2000-UK | LFP Battery
EcoFlow E2000 Portable Power Station (2048Wh, 2400W) – EFE2000-UK | LFP Battery
EcoFlow E2000 Portable Power Station (2048Wh, 2400W) – EFE2000-UK | LFP Battery
EcoFlow E2000 Portable Power Station (2048Wh, 2400W) – EFE2000-UK | LFP Battery
EcoFlow E2000 Portable Power Station (2048Wh, 2400W) – EFE2000-UK | LFP Battery
EcoFlow E2000 Portable Power Station (2048Wh, 2400W) – EFE2000-UK | LFP Battery
EcoFlow E2000 Portable Power Station (2048Wh, 2400W) – EFE2000-UK | LFP Battery
EcoFlow E2000 Portable Power Station (2048Wh, 2400W) – EFE2000-UK | LFP Battery
EcoFlow E2000 Portable Power Station (2048Wh, 2400W) – EFE2000-UK | LFP Battery
EcoFlow E2000 Portable Power Station (2048Wh, 2400W) – EFE2000-UK | LFP Battery
EcoFlow E2000 Portable Power Station (2048Wh, 2400W) – EFE2000-UK | LFP Battery
EcoFlow E2000 Portable Power Station (2048Wh, 2400W) – EFE2000-UK | LFP Battery
EcoFlow E2000 Portable Power Station (2048Wh, 2400W) – EFE2000-UK | LFP Battery
EcoFlow E2000 Portable Power Station (2048Wh, 2400W) – EFE2000-UK | LFP Battery

EcoFlow E2000 Portable Power Station (2048Wh, 2400W) – EFE2000-UK | LFP Battery

Last items in stock
KES148,999.00
Tax included

⚡ 2kWh of Power. Ready in 43 Minutes.

2400W output, world-leading recharge & expandable to 6kWh — built for whole-home backup.

 🔋 2048Wh LFP   ⚡ 2400W Output   ☀️ 1000W Solar   🛡️ 5-Yr Warranty 

2400W
AC Output
3000W
X-Boost
43min
0–80% Charge
4000
Battery Cycles

🏠 Power Your Whole Home — For Hours
2400W runs fridge, TV, lights & AC at once. Add batteries to hit 6kWh — days of power.
⚡ World-Leading Recharge Speed
0–80% in 43 min with AC+Solar. Full charge in 80 min — always ready.
☀️ Dual Solar Input — 1000W
Dual MPPT, 1000W solar max — fully charged in 2.3 hrs from the sun.
🔋 Built to Last 10+ Years
4000 LFP cycles = 10 years daily use — 6x longer than standard lithium. 5-yr warranty.

📦 In the Box:   E2000 Unit  ▸  AC Charging Cable  ▸  Car Charging Cable  ▸  Manual
Variants

Description

EcoFlow E2000 Portable Power Station (2048Wh, 2400W) – EFE2000-UK | LFP Battery

EcoFlow E2000 Portable Power Station (2048Wh, 2400W) – EFE2000-UK | LFP Battery

EcoFlow E2000 Portable Power Station (2048Wh, 2400W) – EFE2000-UK | LFP Battery

EcoFlow E2000 Portable Power Station (2048Wh, 2400W) – EFE2000-UK | LFP Battery

EcoFlow E2000 Portable Power Station (2048Wh, 2400W) – EFE2000-UK | LFP Battery

EcoFlow E2000 Portable Power Station (2048Wh, 2400W) – EFE2000-UK | LFP Battery

EcoFlow E2000 Portable Power Station (2048Wh, 2400W) – EFE2000-UK | LFP Battery

EcoFlow E2000 Portable Power Station (2048Wh, 2400W) – EFE2000-UK | LFP Battery

Product Details

Battery Capacity
2048Wh (51.2V⎓40Ah)
Battery Type
LFP (LiFePO₄)
AC Outlets
Pure sine wave, 2400W total (surge 4800W) US: 120V~50Hz/60Hz UK/EU: 230V~50Hz/60Hz
USB-C Ports
5/9/12/15/20V⎓5A, 100W Max per port, total 200W
USB-A Ports
5V⎓2.4A, 12W Max per port, total 24W
5V⎓2.4A, 9V⎓2A, 12V⎓1.5A, 18W Max per port, total 36W
AC Charging Input
UK/EU: 220-240V~10A Max 50Hz/60Hz
Solar Charge Input
11-60V⎓15A, single port 500W; dual port 1000W
Car Charge Input
Supports 12V/24V battery, default 8A
Weight
Approx. 23 kg (50 lbs)
Dimensions
497 × 242 × 305 mm (19.6 × 9.5 × 12 in.)
Warranty
5 Years
App
Yes
General
Expandable capacity from 2048Wh-6144Wh
Please see Datasheet Attached Below
EFE2000-UK
1 Item
EFE2000-UK

Attachments

Reviews (0)

No reviews
Comments (0)
No customer reviews for the moment.

8 other products in the same category:

Product added to wishlist
Product added to compare.

This website uses cookies to improve your browsing experience.